Technical Specifications of V8.0T Commercial Treadmill
Category | Parameter / Feature | Description & Advantage |
|---|---|---|
| Model | V8.0T |
Application | Commercial | |
Power Supply | 220V / 110V optional | |
Drive Motor | AC 3.0HP (Great Wall) | |
Inverter | Nimao | |
| Speed Range | 0.8 – 22 km/h |
Incline Range | 0% – 18% | |
Running Area | 580 (W) × 1540 (L) mm | |
Max User Weight | 180 KG | |
| Product Dimensions | 2060 (L) × 905 (W) × 1550 (H) mm |
Packing Dimensions | 2260 (L) × 980 (W) × 650 (H) mm | |
Weight | Net Weight: 200 KG; Gross Weight: 265 KG | |
Loading Qty | 20GP: 18 units; 40GP: 36 units; 40HQ: 48 units | |
| Incline Motor | Muchi / Jiesida (Optional) |
Keyboard | Silicone keyboard / Piano keyboard (Optional) | |
LED Light Strip | Available / Not available (Optional) | |
Belt Maintenance | Regular lubrication / Maintenance-free (Optional) | |
| Available / Not available (Optional) | |
|
| V23.8TFT-S |
Redefining the Commercial Benchmark
Equipped with a powerful 3.0HP motor, wide speed range of 0.8–22km/h and electric incline system, the V8.0T commercial treadmill delivers a reliable, efficient and customizable cardio solution for commercial fitness venues.