Technical Specifications of V8.0C Commercial Stair Climber
Category | Parameter / Feature | Description & Advantage |
|---|---|---|
| Model | V8.0C |
Application | Commercial | |
Step Design | Size: 520*275mm; Step Height: 203mm; Effective Steps: 3 | |
Capacity | Maximum User Weight: 180 KG | |
Resistance Levels | 32-level electric adjustment | |
| Drive System | Magnetic Resistance Motor |
Brake System | Magnetic Resistance Motor (Built-in electromagnetic brake) | |
Safety Sensor | Infrared sensor + emergency stop button | |
Intelligent Safety | Auto shut-down after 5 minutes of inactivity | |
| Product Dimensions | 14858052210 mm (Length * Width * Height) |
Step-up Height | 290 mm | |
Weight | Net Weight: 220 KG; Gross Weight: 320 KG | |
Packing Dimensions | 1570*1010*1315 mm | |
Loading Quantity | 20GP: 7 units; 40GP: 15 units; 40HQ: 30 units | |
| Power Supply | 100~240V,50~60Hz |
Wireless Charging | Supported | |
Connectivity | Wi-Fi, Bluetooth | |
USB Port | USB 2.0 | |
| Heart Rate Monitoring | Handheld heart rate sensor |
Casing Material | Injection-molded ABS engineering plastic | |
|
| V15.6TFT-S, V15.6LED-S, V15.6LED-M, V15.6TFT-L |
Redefining the Climb
The V8.0C Commercial Stair Climber is far more than a set of solid specifications; it represents an in-depth understanding of high-intensity commercial endurance training.
Featuring ultra-quiet magnetic resistance drive, 32 levels of precise resistance adjustment, and a dual-protection infrared safety system, it ensures all-day reliable operation and comprehensive user safety. Its compact yet stable frame integrates modern convenient functions ranging from wireless charging to multi-console compatibility.