Technical Specifications of V800E Commercial Elliptical Trainer
Category | Parameter / Feature | Description & Advantage |
|---|---|---|
| Model | V800E |
Application | Commercial | |
Stride Length | 21 inches | |
Flywheel | 400W EMS Self-generating System | |
Incline | Electric incline 15%–30% | |
Resistance | 32-level electric magnetic resistance adjustment | |
| Product Dimensions | 2220*730*1855 mm |
Packing Dimensions | 2260*590*1130 mm | |
Max User Weight | 180 KG | |
Weight | Net Weight: 165 KG / Gross Weight: 195 KG | |
Loading Qty | 20GP: 18 units; 40GP: 40 units; 40HQ: 40 units | |
| Power Supply | 220V / 110V Auto-adaptive |
Drive System | Two-stage transmission system | |
Incline Motor | Jiesida Motor | |
| Motion Path | Optimized natural gait trajectory |
Pedals | Shock-absorbing suspended pedals | |
Handlebars | Static & dynamic dual-mode handlebars | |
Convenience | Handle quick-access keys / Wireless charging / Dual cup holders | |
|
| V15.6TFT-S, V15.6LED-M, V15.6LED-S |
Redefining Commercial Standards